| Code | a | b | c | d | e | f | h | i | k1 | k2 | kg/1000 0.5mm | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EI 100×100 | 100 | 80 | 60 | 20 | 20 | 20 | 4.5 | 80 | 10 | 70 | 29,3 | ||
| EI 125×125 | 125 | 100 | 75 | 25 | 25 | 25 | 5.5 | 100 | 12.5 | 87.5 | 45,7 | ||
| EI 150×150 | 150 | 120 | 90 | 30 | 30 | 30 | 8 | 120 | 15 | 105 | 65,7 | ||
| EI 200×200 | 200 | 160 | 120 | 40 | 40 | 40 | 11 | 160 | 20 | 140 | 116,6 | ||
| EI 250×250 | 250 | 200 | 150 | 50 | 50 | 50 | 11 | 200 | 25 | 175 | 183 | ||
| EI 280×280 | 280 | 224 | 168 | 56 | 56 | 56 | 11 | 224 | 28 | 196 | 230 | ||
| EI 300×300 * | 300 | 240 | 180 | 60 | 60 | 60 | 15 | 240 | 30 | 210 | 264,3 | ||
| EI 350×350 * | 350 | 280 | 210 | 70 | 70 | 70 | 15 | 280 | 35 | 245 | 356 | ||
| EI 400×400 * | 400 | 320 | 240 | 80 | 80 | 80 | 15 | 320 | 40 | 280 | 468 | ||
| EI 450×450 * | 450 | 360 | 270 | 90 | 90 | 90 | 16 | 360 | 45 | 315 | 592,2 | ||
| EI 500×500 * | 500 | 400 | 300 | 100 | 100 | 100 | 16 | 400 | 50 | 350 | 730 | ||
| * | Plastic bobins availabe for all sizes of triphase lamination. | ||||||||||||
